Table of Contents generated with DocToc
5.5, 5.6, 5.7, and 8.0
By default, it automatically detects MySQL's encoding, and manual setting is also supported, but only for the Java-style encoding names listed in the table below.
MySQL Encoding Name | Java-style Encoding Name |
---|---|
ascii | US-ASCII |
big5 | Big5 |
gbk | GBK |
sjis | SJIS (or Cp932 or MS932 for MySQL< 4.1.11) |
cp932 | Cp932 or MS932 (MySQL> 4.1.11) |
gb2312 | EUC_CN |
ujis | EUC_JP |
euckr | EUC_KR |
latin1 | Cp1252 |
latin2 | ISO8859_2 |
greek | ISO8859_7 |
hebrew | ISO8859_8 |
cp866 | Cp866 |
tis620 | TIS620 |
cp1250 | Cp1250 |
cp1251 | Cp1251 |
cp1257 | Cp1257 |
macroman | MacRoman |
macce | MacCentralEurope |
utf8 | UTF-8 |
ucs2 | UnicodeBig |
Supports ordinary tables and views that can be listed by show tables
.
Only SELECT statements are supported. All SELECT-related features supported by the connected MySQL are supported. Users need to ensure the syntax complies with the MySQL standard.
Supports username and password methods. Does not support SSL, PAM, and other authentication methods.
The following types of columns in a MySQL table cannot be processed correctly. If you need other fields from the table, you can enter the select statement in the SQL query without including that field: