All servers must allow SSH login access.
Major Category | Minor Category | Requirements | Remarks |
---|---|---|---|
Number of Servers | Cluster version: 2 or more, Standalone version: 1 | ||
Hardware Configuration | CPU | At least 8 cores, recommended 16 cores or more | |
Memory | At least 24GB, recommended 48GB or more | ||
Disk | Performance equivalent to Alibaba Cloud’s high-performance disk, capacity of 200GB or more, SSD recommended | 1. Required capacity depends on the data volume of data analysis task to be tested. It's suggested to prepare a data disk at least twice* the total data volume of the intended synchronised data analysis tasks; 2. Preferably use a blank disk mounted separately on the server for exclusive use; |
|
Operating System | 64bit CentOS 7.5; | Must have access to yum repository | |
Network/Port | Web server should open ports 80 and 8080 to user access terminal IP; for cluster versions, ensure that all network ports between cluster servers are reachable | If there are adjustments to the deployable ports in the actual environment, please contact the engineer to modify the product configuration file, or adjust the network security policy according to the actual ports |
After the deployment environment is ready, please provide the following information so that our engineers can assist you with the installation and deployment.
Information Item | Value |
---|---|
Server Public IP | |
SSH Access Port | |
root User Password |